OPEN ENROLLMENT FOR ELIGIBLE
CLASSIFIED, FACULTY AND ADMINISTRATORS
Open Enrollment from May 10 - June 8, 2012
Chabot-Las Positas Community College District Announces – Online benefits enrollment made easy with BenefitBridge!
BenefitBridge is a personalized, benefits resource system which allows employees to complete their benefits enrollment
online. Accessed from any computer with an Internet connection, you are also able to view currently enrolled benefits,
compare plan options, access quick links to carrier websites, open and print benefits-related employer documents; and, utilize
a health-related resource library and other interactive tools.
Registration & Login - Registration is easy – just 3 simple steps!
Access your BenefitBridge website at: www.benefitbridge.com/clpccd - then follow the on-screen instructions:
- Select “Register” to Create an Account
- Create a Username & Password
- Select “Continue”
to access BenefitBridge (Print page with account information.)
Classified, Confidential and Supervisory |
Click here for document | |
| 1 | Kaiser Permanente High HMO ($5 Plan) | Click here for document |
| 2 | Anthem Blue Cross High HMO ($5 Plan) | Click here for document |
| 3 | Anthem Blue Cross PPO | Click here for document |
| 4 | Dental Plans - Standard | Click here for document |
| 5 | VSP Vision Plan | Click here for document |
Faculty |
Click here for document | |
| 1 | Kaiser Permanente High HMO ($5 Plan) | Click here for document |
| 2 | Kaiser Permanente Low HMO ($20 Plan) | Click here for document |
| 3 | Anthem Blue Cross High HMO ($5 Plan) | Click here for document |
| 4 | Anthem Blue Cross Low HMO ($30 Plan) | Click here for document |
| 5 | Anthem Blue Cross PPO | Click here for document |
| 6 | Dental Plans - Standard | Click here for document |
| 7 | Dental Plans - Enhanced | Click here for document |
| 8 | VSP Vision Plan | Click here for document |
| 9 | Anthem High-Low HMO and PPO PlanCompare | Click here for document |
| 10 | Delta Dental Plan Compare | Click here for document |
| 11 | Kaiser HMO Plan Compare | Click here for document |
Administrators/Executives |
Click here for document | |
| 1 | Kaiser Permanente High HMO ($5 Plan) | Click here for document |
| 2 | Kaiser Permanente Low HMO ($20 Plan) | Click here for document |
| 3 | Anthem Blue Cross High HMO ($5 Plan) | Click here for document |
| 4 | Anthem Blue Cross Low HMO ($30 Plan) | Click here for document |
| 5 | Anthem Blue Cross PPO | Click here for document |
| 6 | Dental Plans - Standard | Click here for document |
| 7 | Dental Plans - Enhanced | Click here for document |
| 8 | VSP Vision Plan | Click here for document |
| 9 | Anthem High-Low HMO and PPO PlanCompare | Click here for document |
| 10 | Delta Dental Plan Compare | Click here for document |
| 11 | Kaiser HMO Plan Compare | Click here for document |
Human Resource Services * Benefits Division
925.485.5504
FAX: 925.485.5235